Time | Event | Details |
---|---|---|
Academic Use | A Week | |
A Week | ||
3:15pm- 4:00pm | Department Chairs |
B127
Department Chair Meeting |
Department Chair Meeting | ||
5:00pm- 9:00pm | Wausau School District - School Board | Annual 25-Year Club & Retirement Banquet @ the Jefferson Street Inn. |
Annual 25-Year Club & Retirement Banquet @ the Jefferson Street Inn. |
Time | Event | Details |
---|---|---|
7:30am- 3:00pm | Student Testing | Final Exams |
Final Exams |
Time | Event | Details |
---|---|---|
7:30am- 3:00pm | Student Testing | Final Exams |
Final Exams |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Students Last Day. | |
Students Last Day. | ||
Wausau School District - District Dates | No PM Elementary Classes - All Elementary Recordkeeping No AM/PM Pre-K Classes. | |
No PM Elementary Classes - All Elementary Recordkeeping No AM/PM Pre-K Classes. | ||
Wausau School District - District Dates | No PM Elementary Classes - All Elementary Recordkeeping No AM/PM Pre-K Classes. | |
No PM Elementary Classes - All Elementary Recordkeeping No AM/PM Pre-K Classes. | ||
Wausau School District - District Dates | 4th Quarter Ends. | |
4th Quarter Ends. | ||
Grading | 4th Quarter Ends | |
4th Quarter Ends | ||
7:30am- 3:00pm | Student Testing | Final Exams |
Final Exams |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Teachers Last Day. | |
Teachers Last Day. | ||
3:00pm | Grading | Report Card Q4 Grades Due - Grading portal closed |
Report Card Q4 Grades Due - Grading portal closed |